Usage Statistics for viejomexico.com

Summary Period: January 2009
Generated 14-Jan-2009 03:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 219
Total Files 115
Total Pages 140
Total Visits 105
Total KBytes 1107
Total Unique Sites 51
Total Unique URLs 11
Total Unique Referrers 9
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 9
Hits per Day 16 27
Files per Day 8 18
Pages per Day 10 20
Visits per Day 8 11
KBytes per Day 85 138
Hits by Response Code
Code 200 - OK 115
Code 206 - Partial Content 1
Code 304 - Not Modified 13
Code 404 - Not Found 90

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 14 6.39% 6 5.22% 10 7.14% 8 7.62% 9 17.65% 64 5.82%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 25 11.42% 8 6.96% 17 12.14% 8 7.62% 8 15.69% 63 5.65%
4 19 8.68% 10 8.70% 11 7.86% 11 10.48% 10 19.61% 127 11.44%
5 2 0.91% 1 0.87% 1 0.71% 1 0.95% 1 1.96% 2 0.20%
6 27 12.33% 17 14.78% 20 14.29% 10 9.52% 10 19.61% 119 10.75%
7 18 8.22% 4 3.48% 9 6.43% 9 8.57% 11 21.57% 82 7.39%
8 18 8.22% 6 5.22% 11 7.86% 10 9.52% 11 21.57% 94 8.46%
9 24 10.96% 17 14.78% 14 10.00% 10 9.52% 9 17.65% 134 12.08%
10 14 6.39% 9 7.83% 11 7.86% 11 10.48% 8 15.69% 107 9.67%
11 10 4.57% 4 3.48% 5 3.57% 5 4.76% 5 9.80% 48 4.33%
12 27 12.33% 18 15.65% 15 10.71% 11 10.48% 11 21.57% 138 12.50%
13 21 9.59% 15 13.04% 16 11.43% 11 10.48% 10 19.61% 130 11.73%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 14 6.39% 0 6 5.22% 0 7 5.00% 6 75 6.73%
1 0 4 1.83% 0 4 3.48% 0 4 2.86% 4 49 4.44%
2 1 23 10.50% 0 11 9.57% 1 13 9.29% 8 101 9.16%
3 1 15 6.85% 0 9 7.83% 0 10 7.14% 5 65 5.91%
4 0 2 0.91% 0 2 1.74% 0 2 1.43% 2 25 2.25%
5 1 15 6.85% 0 7 6.09% 0 9 6.43% 4 47 4.20%
6 0 8 3.65% 0 4 3.48% 0 4 2.86% 3 45 4.06%
7 0 7 3.20% 0 5 4.35% 0 5 3.57% 5 66 5.94%
8 0 4 1.83% 0 1 0.87% 0 2 1.43% 1 16 1.45%
9 1 14 6.39% 0 9 7.83% 0 10 7.14% 4 53 4.83%
10 0 8 3.65% 0 6 5.22% 0 7 5.00% 2 23 2.11%
11 0 4 1.83% 0 3 2.61% 0 3 2.14% 3 39 3.53%
12 0 7 3.20% 0 4 3.48% 0 4 2.86% 3 43 3.84%
13 0 8 3.65% 0 5 4.35% 0 6 4.29% 5 66 5.94%
14 0 6 2.74% 0 3 2.61% 0 4 2.86% 3 42 3.80%
15 0 6 2.74% 0 5 4.35% 0 1 0.71% 2 31 2.80%
16 0 7 3.20% 0 3 2.61% 0 4 2.86% 3 44 4.01%
17 0 11 5.02% 0 6 5.22% 0 8 5.71% 2 28 2.54%
18 0 4 1.83% 0 1 0.87% 0 2 1.43% 1 18 1.61%
19 0 11 5.02% 0 1 0.87% 0 8 5.71% 2 20 1.77%
20 1 21 9.59% 0 11 9.57% 1 14 10.00% 7 94 8.52%
21 0 4 1.83% 0 3 2.61% 0 3 2.14% 2 27 2.45%
22 0 11 5.02% 0 5 4.35% 0 8 5.71% 6 72 6.53%
23 0 5 2.28% 0 1 0.87% 0 2 1.43% 1 18 1.61%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 72 32.88% 865 78.10% /
2 16 7.31% 6 0.53% /cp/scripts/
3 9 4.11% 4 0.35% /cp/scripts/frames.html
4 8 3.65% 5 0.47% /cp/scripts/alldetails.html
5 7 3.20% 12 1.12% /cp/scripts/scripts.html
6 7 3.20% 21 1.86% /cp/scripts/top.html
7 2 0.91% 0 0.00% /cp/
8 2 0.91% 1 0.10% /images/login.gif
9 2 0.91% 32 2.91% /images/picher.jpg
10 2 0.91% 0 0.01% /images/spacer.gif
11 2 0.91% 0 0.01% /images/tile.gif

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 72 32.88% 865 78.10% /
2 2 0.91% 32 2.91% /images/picher.jpg
3 7 3.20% 21 1.86% /cp/scripts/top.html
4 7 3.20% 12 1.12% /cp/scripts/scripts.html
5 16 7.31% 6 0.53% /cp/scripts/
6 8 3.65% 5 0.47% /cp/scripts/alldetails.html
7 9 4.11% 4 0.35% /cp/scripts/frames.html
8 2 0.91% 1 0.10% /images/login.gif
9 2 0.91% 0 0.01% /images/spacer.gif
10 2 0.91% 0 0.01% /images/tile.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 72 32.88% 72 80.90% /
2 16 7.31% 12 13.48% /cp/scripts/
3 2 0.91% 2 2.25% /cp/
4 9 4.11% 2 2.25% /cp/scripts/frames.html
5 8 3.65% 1 1.12% /cp/scripts/alldetails.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 72 32.88% 68 76.40% /
2 16 7.31% 9 10.11% /cp/scripts/
3 8 3.65% 7 7.87% /cp/scripts/alldetails.html
4 2 0.91% 2 2.25% /cp/
5 9 4.11% 2 2.25% /cp/scripts/frames.html
6 7 3.20% 1 1.12% /cp/scripts/scripts.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 25 11.42% 11 9.57% 41 3.74% 6 5.71% llf320040.crawl.yahoo.net
2 21 9.59% 16 13.91% 43 3.92% 4 3.81% llf320046.crawl.yahoo.net
3 19 8.68% 9 7.83% 126 11.40% 11 10.48% crawl06.exabot.com
4 12 5.48% 6 5.22% 85 7.71% 6 5.71% crawler5022.ask.com
5 10 4.57% 3 2.61% 48 4.34% 5 4.76% crawl-66-249-65-113.googlebot.com
6 9 4.11% 9 7.83% 106 9.61% 9 8.57% bigfinder.de
7 8 3.65% 3 2.61% 10 0.94% 4 3.81% msnbot-65-55-37-174.search.msn.com
8 7 3.20% 6 5.22% 22 1.95% 1 0.95% ips-crawl3.colo-fo.ilg1.verisign.com
9 6 2.74% 0 0.00% 11 0.97% 2 1.90% 65.55.232.16
10 6 2.74% 5 4.35% 31 2.80% 1 0.95% 96.49.134.61
11 6 2.74% 4 3.48% 53 4.81% 4 3.81% natcrawlbloc04.net.s1.fti.net
12 5 2.28% 0 0.00% 9 0.81% 0 0.00% crawl-15.cuill.com
13 4 1.83% 2 1.74% 28 2.57% 2 1.90% 114.111.36.26
14 4 1.83% 4 3.48% 50 4.49% 4 3.81% 208.80.194.46
15 4 1.83% 1 0.87% 6 0.53% 1 0.95% 64.124.85.92.become.com
16 4 1.83% 1 0.87% 18 1.61% 2 1.90% llf531177.crawl.yahoo.net
17 4 1.83% 1 0.87% 18 1.61% 2 1.90% llf531217.crawl.yahoo.net
18 4 1.83% 1 0.87% 18 1.61% 2 1.90% llf531274.crawl.yahoo.net
19 4 1.83% 0 0.00% 4 0.32% 2 1.90% msnbot-65-55-209-55.search.msn.com
20 3 1.37% 3 2.61% 37 3.37% 3 2.86% 208.80.194.50
21 3 1.37% 3 2.61% 29 2.58% 1 0.95% 64.246.165.237
22 2 0.91% 2 1.74% 25 2.25% 2 1.90% 208.80.194.36
23 2 0.91% 2 1.74% 25 2.25% 2 1.90% 208.80.194.45
24 2 0.91% 2 1.74% 25 2.25% 2 1.90% 208.80.194.52
25 2 0.91% 2 1.74% 25 2.25% 2 1.90% 208.80.194.54
26 2 0.91% 1 0.87% 14 1.28% 1 0.95% 61.247.222.53.static.nhncorp.com
27 2 0.91% 2 1.74% 1 0.06% 0 0.00% 64.246.165.236
28 2 0.91% 0 0.00% 4 0.32% 1 0.95% 65.55.217.43
29 2 0.91% 0 0.00% 4 0.32% 1 0.95% 65.55.25.139
30 2 0.91% 0 0.00% 4 0.32% 1 0.95% crawl1.kosmix.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 8.68% 9 7.83% 126 11.40% 11 10.48% crawl06.exabot.com
2 9 4.11% 9 7.83% 106 9.61% 9 8.57% bigfinder.de
3 12 5.48% 6 5.22% 85 7.71% 6 5.71% crawler5022.ask.com
4 6 2.74% 4 3.48% 53 4.81% 4 3.81% natcrawlbloc04.net.s1.fti.net
5 4 1.83% 4 3.48% 50 4.49% 4 3.81% 208.80.194.46
6 10 4.57% 3 2.61% 48 4.34% 5 4.76% crawl-66-249-65-113.googlebot.com
7 21 9.59% 16 13.91% 43 3.92% 4 3.81% llf320046.crawl.yahoo.net
8 25 11.42% 11 9.57% 41 3.74% 6 5.71% llf320040.crawl.yahoo.net
9 3 1.37% 3 2.61% 37 3.37% 3 2.86% 208.80.194.50
10 6 2.74% 5 4.35% 31 2.80% 1 0.95% 96.49.134.61

Top 4 of 9 Total Referrers
# Hits Referrer
1 183 83.56% - (Direct Request)
2 9 4.11% http://www.bigfinder.de/index.php
3 1 0.46% http://www.insecta-inspecta.com/quest/index.html
4 1 0.46% http://www.whois.sc/

Top 15 of 49 Total User Agents
# Hits User Agent
1 43 19.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 23 10.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 19 8.68% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
4 16 7.31% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 12 5.48% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 10 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 10 4.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 7 3.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 6 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 6 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 5 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 5 2.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 4 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 4 1.83% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
15 4 1.83% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co

Usage by Country for January 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 81 36.99% 29 25.22% 338 30.56% US Commercial
2 74 33.79% 38 33.04% 216 19.52% Network
3 49 22.37% 36 31.30% 405 36.57% Unresolved/Unknown
4 9 4.11% 9 7.83% 106 9.61% Germany
5 4 1.83% 3 2.61% 27 2.45% Russian Federation
6 2 0.91% 1 0.87% 14 1.28% Seychelles


Generated by Webalizer Version 2.01