Usage Statistics for viejomexico.com

Summary Period: May 2010
Generated 01-Jun-2010 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 19207
Total Files 14612
Total Pages 18226
Total Visits 2933
Total KBytes 191531
Total Unique Sites 632
Total Unique URLs 80
Total Unique Referrers 579
Total Unique User Agents 389
. Avg Max
Hits per Hour 25 397
Hits per Day 619 2710
Files per Day 471 2422
Pages per Day 587 2668
Sites per Day 20 81
Visits per Day 94 158
KBytes per Day 6178 32250
Hits by Response Code
Code 200 - OK 76.08% 14612
Code 206 - Partial Content 13.65% 2621
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.93% 179
Code 403 - Forbidden 2.15% 413
Code 404 - Not Found 4.72% 906
Code 405 - Method Not Allowed 2.43% 467
Code 501 - Not Implemented 0.03% 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 124 0.65% 97 0.66% 103 0.57% 61 2.08% 42 6.65% 4267 2.23%
2 128 0.67% 99 0.68% 105 0.58% 67 2.28% 42 6.65% 4571 2.39%
3 106 0.55% 75 0.51% 86 0.47% 60 2.05% 45 7.12% 4135 2.16%
4 198 1.03% 165 1.13% 65 0.36% 59 2.01% 44 6.96% 4085 2.13%
5 123 0.64% 74 0.51% 95 0.52% 71 2.42% 49 7.75% 4376 2.28%
6 129 0.67% 84 0.57% 96 0.53% 54 1.84% 48 7.59% 3829 2.00%
7 154 0.80% 113 0.77% 121 0.66% 86 2.93% 59 9.34% 5487 2.87%
8 257 1.34% 210 1.44% 231 1.27% 88 3.00% 55 8.70% 6132 3.20%
9 550 2.86% 509 3.48% 518 2.84% 100 3.41% 42 6.65% 5837 3.05%
10 834 4.34% 582 3.98% 805 4.42% 121 4.13% 53 8.39% 6537 3.41%
11 614 3.20% 539 3.69% 592 3.25% 118 4.02% 53 8.39% 9849 5.14%
12 630 3.28% 587 4.02% 601 3.30% 126 4.30% 61 9.65% 8638 4.51%
13 461 2.40% 423 2.89% 432 2.37% 134 4.57% 81 12.82% 5793 3.02%
14 574 2.99% 551 3.77% 554 3.04% 70 2.39% 43 6.80% 3113 1.63%
15 478 2.49% 454 3.11% 459 2.52% 79 2.69% 40 6.33% 4855 2.54%
16 437 2.28% 410 2.81% 418 2.29% 84 2.86% 44 6.96% 4691 2.45%
17 1111 5.78% 1079 7.38% 1090 5.98% 158 5.39% 56 8.86% 7439 3.88%
18 1553 8.09% 1530 10.47% 1537 8.43% 149 5.08% 50 7.91% 5532 2.89%
19 2710 14.11% 2422 16.58% 2668 14.64% 147 5.01% 52 8.23% 32250 16.84%
20 355 1.85% 318 2.18% 331 1.82% 69 2.35% 39 6.17% 3020 1.58%
21 441 2.30% 416 2.85% 415 2.28% 100 3.41% 41 6.49% 4361 2.28%
22 419 2.18% 383 2.62% 404 2.22% 75 2.56% 40 6.33% 3496 1.83%
23 681 3.55% 331 2.27% 652 3.58% 85 2.90% 45 7.12% 8140 4.25%
24 362 1.88% 326 2.23% 332 1.82% 73 2.49% 54 8.54% 4752 2.48%
25 209 1.09% 135 0.92% 177 0.97% 78 2.66% 63 9.97% 4427 2.31%
26 1521 7.92% 120 0.82% 1483 8.14% 72 2.45% 52 8.23% 5778 3.02%
27 1156 6.02% 942 6.45% 1128 6.19% 149 5.08% 77 12.18% 5488 2.87%
28 1194 6.22% 400 2.74% 1156 6.34% 119 4.06% 58 9.18% 4264 2.23%
29 1064 5.54% 786 5.38% 1021 5.60% 143 4.88% 63 9.97% 5891 3.08%
30 314 1.63% 247 1.69% 271 1.49% 85 2.90% 68 10.76% 3377 1.76%
31 320 1.67% 205 1.40% 280 1.54% 81 2.76% 55 8.70% 7121 3.72%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 680 3.54% 14 451 3.09% 20 648 3.56% 184 5701 2.98%
1 16 518 2.70% 12 393 2.69% 16 499 2.74% 121 3758 1.96%
2 18 584 3.04% 14 456 3.12% 17 555 3.05% 187 5784 3.02%
3 19 616 3.21% 16 512 3.50% 19 598 3.28% 312 9674 5.05%
4 17 546 2.84% 15 488 3.34% 16 522 2.86% 220 6822 3.56%
5 22 703 3.66% 19 615 4.21% 22 684 3.75% 273 8453 4.41%
6 23 738 3.84% 19 599 4.10% 23 719 3.94% 197 6097 3.18%
7 20 622 3.24% 14 446 3.05% 18 582 3.19% 194 6001 3.13%
8 27 856 4.46% 18 572 3.91% 24 753 4.13% 253 7854 4.10%
9 33 1036 5.39% 23 731 5.00% 31 980 5.38% 374 11599 6.06%
10 27 852 4.44% 22 690 4.72% 26 809 4.44% 205 6340 3.31%
11 25 802 4.18% 20 626 4.28% 24 769 4.22% 228 7053 3.68%
12 26 807 4.20% 18 588 4.02% 24 755 4.14% 324 10036 5.24%
13 29 924 4.81% 21 658 4.50% 28 895 4.91% 266 8243 4.30%
14 47 1470 7.65% 30 939 6.43% 43 1338 7.34% 979 30357 15.85%
15 27 856 4.46% 19 613 4.20% 26 820 4.50% 169 5246 2.74%
16 31 968 5.04% 21 668 4.57% 29 917 5.03% 331 10260 5.36%
17 34 1068 5.56% 25 783 5.36% 32 1010 5.54% 251 7791 4.07%
18 24 762 3.97% 19 592 4.05% 23 723 3.97% 144 4449 2.32%
19 24 749 3.90% 21 676 4.63% 22 702 3.85% 228 7074 3.69%
20 28 892 4.64% 24 747 5.11% 27 857 4.70% 301 9326 4.87%
21 25 804 4.19% 20 644 4.41% 25 778 4.27% 175 5429 2.83%
22 21 667 3.47% 17 550 3.76% 21 651 3.57% 131 4066 2.12%
23 22 687 3.58% 18 575 3.94% 21 662 3.63% 133 4119 2.15%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 12240 63.73% 13243 6.91% /
2 2456 12.79% 6238 3.26% /webalizer/usage_200909.html
3 389 2.03% 7180 3.75% /webalizer/
4 355 1.85% 39137 20.43% /webalizer/usage_200910.html
5 150 0.78% 17811 9.30% /webalizer/usage_201001.html
6 149 0.78% 250 0.13% /images/
7 135 0.70% 9356 4.89% /webalizer/usage_200907.html
8 127 0.66% 9932 5.19% /webalizer/usage_200911.html
9 103 0.54% 109 0.06% /www.viejomexico.com
10 95 0.49% 9668 5.05% /webalizer/usage_201002.html
11 90 0.47% 10711 5.59% /webalizer/usage_200912.html
12 82 0.43% 8810 4.60% /webalizer/usage_201005.html
13 78 0.41% 4614 2.41% /webalizer/usage_200905.html
14 67 0.35% 686 0.36% /login.html
15 60 0.31% 584 0.31% /cp/
16 54 0.28% 4353 2.27% /webalizer/usage_201003.html
17 46 0.24% 30 0.02% /cp/scripts/alldetails.html
18 45 0.23% 20 0.01% /cp/scripts/frames.html
19 42 0.22% 18 0.01% /cp/scripts/
20 39 0.20% 3355 1.75% /webalizer/usage_200812.html
21 38 0.20% 3041 1.59% /webalizer/usage_200903.html
22 36 0.19% 58 0.03% /cp/scripts/scripts.html
23 36 0.19% 3798 1.98% /webalizer/usage_200908.html
24 34 0.18% 3072 1.60% /webalizer/usage_200809.html
25 33 0.17% 2788 1.46% /webalizer/usage_200811.html
26 32 0.17% 2804 1.46% /webalizer/usage_200807.html
27 31 0.16% 93 0.05% /cp/scripts/top.html
28 31 0.16% 2924 1.53% /webalizer/usage_200906.html
29 30 0.16% 2742 1.43% /webalizer/usage_200805.html
30 30 0.16% 2636 1.38% /webalizer/usage_200806.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 355 1.85% 39137 20.43% /webalizer/usage_200910.html
2 150 0.78% 17811 9.30% /webalizer/usage_201001.html
3 12240 63.73% 13243 6.91% /
4 90 0.47% 10711 5.59% /webalizer/usage_200912.html
5 127 0.66% 9932 5.19% /webalizer/usage_200911.html
6 95 0.49% 9668 5.05% /webalizer/usage_201002.html
7 135 0.70% 9356 4.89% /webalizer/usage_200907.html
8 82 0.43% 8810 4.60% /webalizer/usage_201005.html
9 389 2.03% 7180 3.75% /webalizer/
10 2456 12.79% 6238 3.26% /webalizer/usage_200909.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 12240 63.73% 1607 56.64% /
2 355 1.85% 244 8.60% /webalizer/usage_200910.html
3 135 0.70% 92 3.24% /webalizer/usage_200907.html
4 150 0.78% 90 3.17% /webalizer/usage_201001.html
5 389 2.03% 86 3.03% /webalizer/
6 149 0.78% 85 3.00% /images/
7 95 0.49% 65 2.29% /webalizer/usage_201002.html
8 2456 12.79% 62 2.19% /webalizer/usage_200909.html
9 90 0.47% 56 1.97% /webalizer/usage_200912.html
10 82 0.43% 50 1.76% /webalizer/usage_201005.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 12240 63.73% 1571 55.65% /
2 355 1.85% 243 8.61% /webalizer/usage_200910.html
3 135 0.70% 95 3.37% /webalizer/usage_200907.html
4 389 2.03% 93 3.29% /webalizer/
5 150 0.78% 78 2.76% /webalizer/usage_201001.html
6 149 0.78% 73 2.59% /images/
7 95 0.49% 68 2.41% /webalizer/usage_201002.html
8 90 0.47% 64 2.27% /webalizer/usage_200912.html
9 2456 12.79% 63 2.23% /webalizer/usage_200909.html
10 82 0.43% 57 2.02% /webalizer/usage_201005.html

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 3871 20.15% 3871 26.49% 4207 2.20% 275 9.38% pool-71-189-45-189.lsanca.fios.verizon.net
2 2388 12.43% 2386 16.33% 7 0.00% 33 1.13% 89.189.191.166.sta.211.ru
3 1344 7.00% 1344 9.20% 1461 0.76% 53 1.81% zestservers.com
4 1051 5.47% 1051 7.19% 1455 0.76% 75 2.56% 178553.ds.nac.net
5 1044 5.44% 1044 7.14% 1335 0.70% 53 1.81% 221043.ds.nac.net
6 744 3.87% 744 5.09% 809 0.42% 68 2.32% plesk4.amhosting.com
7 722 3.76% 722 4.94% 785 0.41% 83 2.83% 204.14.110.100
8 614 3.20% 614 4.20% 3433 1.79% 108 3.68% 647760.ds.nac.net
9 426 2.22% 426 2.92% 463 0.24% 51 1.74% venus.4dwebhosting.com
10 400 2.08% 400 2.74% 2241 1.17% 97 3.31% 616817.ds.nac.net
11 329 1.71% 260 1.78% 9003 4.70% 174 5.93% b3090981.crawl.yahoo.net
12 293 1.53% 62 0.42% 1571 0.82% 3 0.10% 77-105-19-254.adsl-3.sezampro.yu
13 278 1.45% 63 0.43% 1558 0.81% 1 0.03% 77-105-55-159.adsl-1.sezampro.yu
14 277 1.44% 77 0.53% 1785 0.93% 1 0.03% 77-105-59-228.adsl-1.sezampro.yu
15 249 1.30% 244 1.67% 24195 12.63% 1 0.03% security.lightspeedsystems.com
16 220 1.15% 177 1.21% 6610 3.45% 128 4.36% b3090875.crawl.yahoo.net
17 203 1.06% 203 1.39% 366 0.19% 5 0.17% 216.218.211.56
18 167 0.87% 167 1.14% 182 0.09% 55 1.88% server4.hosting-insiders.net
19 147 0.77% 147 1.01% 160 0.08% 1 0.03% f049019048.adsl.alicedsl.de
20 142 0.74% 116 0.79% 3277 1.71% 94 3.20% b3090940.crawl.yahoo.net
21 128 0.67% 94 0.64% 5729 2.99% 14 0.48% crawl3.dotnetdotcom.org
22 121 0.63% 38 0.26% 1346 0.70% 52 1.77% crawl-66-249-71-37.googlebot.com
23 102 0.53% 102 0.70% 111 0.06% 3 0.10% a4.pantarhei.ba.cust.gts.sk
24 101 0.53% 101 0.69% 110 0.06% 2 0.07% 209.107.217.11
25 100 0.52% 100 0.68% 109 0.06% 1 0.03% 209.107.217.10
26 100 0.52% 100 0.68% 109 0.06% 0 0.00% cpe-72-190-23-165.tx.res.rr.com
27 99 0.52% 99 0.68% 4168 2.18% 9 0.31% static-ip-77-244-212-231.user.rsspnet.ru
28 90 0.47% 84 0.57% 4949 2.58% 7 0.24% crawl302.exabot.com
29 87 0.45% 87 0.60% 10870 5.68% 87 2.97% server77-68-59-10.live-servers.net
30 84 0.44% 20 0.14% 485 0.25% 1 0.03% 79-175-116-149.adsl-a-3.sezampro.rs

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 1.30% 244 1.67% 24195 12.63% 1 0.03% security.lightspeedsystems.com
2 87 0.45% 87 0.60% 10870 5.68% 87 2.97% server77-68-59-10.live-servers.net
3 329 1.71% 260 1.78% 9003 4.70% 174 5.93% b3090981.crawl.yahoo.net
4 220 1.15% 177 1.21% 6610 3.45% 128 4.36% b3090875.crawl.yahoo.net
5 128 0.67% 94 0.64% 5729 2.99% 14 0.48% crawl3.dotnetdotcom.org
6 90 0.47% 84 0.57% 4949 2.58% 7 0.24% crawl302.exabot.com
7 3871 20.15% 3871 26.49% 4207 2.20% 275 9.38% pool-71-189-45-189.lsanca.fios.verizon.net
8 99 0.52% 99 0.68% 4168 2.18% 9 0.31% static-ip-77-244-212-231.user.rsspnet.ru
9 32 0.17% 32 0.22% 3990 2.08% 32 1.09% 204.51.113.183
10 31 0.16% 31 0.21% 3775 1.97% 2 0.07% h112n1c1o984.bredband.skanova.com

Top 30 of 579 Total Referrers
# Hits Referrer
1 3085 16.06% - (Direct Request)
2 1358 7.07% http://buy-ultram.agilityhoster.com
3 419 2.18% http://roundandbrownreview.info/
4 317 1.65% http://granny-pussy.hotnudegranny-review.com/
5 314 1.63% http://granny-porn.hotnudegranny-review.com/
6 284 1.48% http://jenna-jameson-porn.nakedcelebscity.com/
7 284 1.48% http://mr-big-dicks-hot-chicks.net/
8 284 1.48% http://www.mikesapartment-review.net/mikesapartment-mikesappartment7.html
9 283 1.47% http://hairy-teens.www-hairypussy.com/
10 281 1.46% http://roundandbrownreview.info/round-and-brown.html
11 280 1.46% http://buy-ultram.agilityhoster.com/ultram-faq.html
12 279 1.45% http://buy-ultram.agilityhoster.com/
13 278 1.45% http://nasty-asian-whores-cunt-fucking.mrasianporn.com/
14 276 1.44% http://big-tit-milfs.50milfs.com/
15 274 1.43% http://mexican-pussy.3x-pussy.com/
16 270 1.41% http://www.firstgayporn4u.com/gay-men-fuck/
17 269 1.40% http://hot-asian-girls.hotnudegranny-review.com/
18 268 1.40% http://wet-asian-babe.mrasianporn.com/
19 265 1.38% http://gay-anal-sex.50milfs.com/
20 265 1.38% http://reality-kings.50milfs.com/
21 261 1.36% http://cartoon-porn-games.cartoon69-review.com/
22 261 1.36% http://www.hotlatinasnaked.info/latina-fucked/
23 257 1.34% http://www.firstgayporn4u.com/gay-hardcore-fuck/
24 255 1.33% http://nude-amateurs.21yold.com/
25 249 1.30% http://www.suvega.org/mini-cooper-exhaust-manifold.html
26 248 1.29% http://www.svinjogoj.org/2001-ford-gas-mileage-ranger.html
27 242 1.26% http://www.pacanka.org/1996-audi-a4-oil-pressure.html
28 160 0.83% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
29 159 0.83% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
30 116 0.60% http://www.please-bang-my-wife.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bang buss mexico

Top 15 of 389 Total User Agents
# Hits User Agent
1 6746 35.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2395 12.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1125 5.86% Mozilla 4/0
4 659 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 536 2.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 340 1.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 249 1.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 248 1.29% Netscape 6.0; WinNT6.1
9 234 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
10 157 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 131 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 129 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 128 0.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 126 0.66% Mozilla/3.0 (compatible; Indy Library)
15 121 0.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for May 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8522 44.37% 8358 57.20% 60315 31.49% Network (net)
2 4755 24.76% 3861 26.42% 77488 40.46% Commercial (com)
3 2538 13.21% 2536 17.36% 6276 3.28% Russian Federation
4 1575 8.20% 1544 10.57% 24056 12.56% Unresolved/Unknown
5 973 5.07% 234 1.60% 5673 2.96% Yugoslavia
6 351 1.83% 351 2.40% 5446 2.84% Germany
7 131 0.68% 95 0.65% 5737 3.00% Non-Profit (org)
8 117 0.61% 26 0.18% 645 0.34% Serbia
9 102 0.53% 102 0.70% 111 0.06% Slovakia
10 18 0.09% 18 0.12% 1 0.00% Netherlands
11 14 0.07% 14 0.10% 1601 0.84% Italy
12 14 0.07% 14 0.10% 15 0.01% Ukraine
13 11 0.06% 7 0.05% 144 0.08% Australia
14 11 0.06% 2 0.01% 53 0.03% Lithuania
15 9 0.05% 9 0.06% 509 0.27% Brazil
16 6 0.03% 6 0.04% 747 0.39% Address Routing (arpa)
17 5 0.03% 5 0.03% 362 0.19% Mexico
18 4 0.02% 4 0.03% 103 0.05% Bulgaria
19 4 0.02% 4 0.03% 305 0.16% China
20 4 0.02% 4 0.03% 34 0.02% Finland
21 4 0.02% 4 0.03% 58 0.03% Romania
22 4 0.02% 2 0.01% 9 0.00% Seychelles
23 3 0.02% 1 0.01% 7 0.00% Educational (edu)
24 3 0.02% 3 0.02% 378 0.20% Japan
25 3 0.02% 3 0.02% 380 0.20% New Zealand
26 2 0.01% 2 0.01% 2 0.00% Generic TLD (info)
27 2 0.01% 2 0.01% 254 0.13% Andorra
28 2 0.01% 2 0.01% 98 0.05% Indonesia
29 2 0.01% 2 0.01% 25 0.01% Singapore
30 2 0.01% 2 0.01% 2 0.00% Taiwan


Generated by Webalizer Version 2.20