Usage Statistics for viejomexico.com

Summary Period: June 2010
Generated 01-Jul-2010 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 12340
Total Files 10083
Total Pages 11082
Total Visits 2045
Total KBytes 222571
Total Unique Sites 680
Total Unique URLs 98
Total Unique Referrers 907
Total Unique User Agents 374
. Avg Max
Hits per Hour 17 1031
Hits per Day 411 2104
Files per Day 336 2067
Pages per Day 369 2066
Sites per Day 22 158
Visits per Day 68 159
KBytes per Day 7419 39030
Hits by Response Code
Code 200 - OK 81.71% 10083
Code 206 - Partial Content 2.19% 270
Code 301 - Moved Permanently 0.80% 99
Code 304 - Not Modified 1.10% 136
Code 403 - Forbidden 1.93% 238
Code 404 - Not Found 9.27% 1144
Code 405 - Method Not Allowed 2.92% 360
Code 501 - Not Implemented 0.08% 10

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 176 1.43% 82 0.81% 123 1.11% 62 3.03% 52 7.65% 3471 1.56%
2 160 1.30% 91 0.90% 118 1.06% 53 2.59% 47 6.91% 2612 1.17%
3 161 1.30% 106 1.05% 113 1.02% 79 3.86% 67 9.85% 4765 2.14%
4 240 1.94% 138 1.37% 193 1.74% 68 3.33% 58 8.53% 6563 2.95%
5 226 1.83% 153 1.52% 169 1.52% 80 3.91% 58 8.53% 4622 2.08%
6 163 1.32% 68 0.67% 120 1.08% 58 2.84% 54 7.94% 2417 1.09%
7 203 1.65% 111 1.10% 156 1.41% 80 3.91% 62 9.12% 5024 2.26%
8 190 1.54% 98 0.97% 148 1.34% 63 3.08% 50 7.35% 3304 1.48%
9 617 5.00% 301 2.99% 553 4.99% 70 3.42% 48 7.06% 5419 2.43%
10 396 3.21% 320 3.17% 353 3.19% 73 3.57% 47 6.91% 3328 1.50%
11 235 1.90% 142 1.41% 187 1.69% 50 2.44% 42 6.18% 2548 1.14%
12 408 3.31% 339 3.36% 339 3.06% 159 7.78% 158 23.24% 26289 11.81%
13 93 0.75% 51 0.51% 58 0.52% 37 1.81% 34 5.00% 2103 0.94%
14 105 0.85% 63 0.62% 68 0.61% 49 2.40% 45 6.62% 3435 1.54%
15 1150 9.32% 1072 10.63% 1110 10.02% 62 3.03% 58 8.53% 39030 17.54%
16 1143 9.26% 1068 10.59% 1109 10.01% 61 2.98% 54 7.94% 37684 16.93%
17 2104 17.05% 2067 20.50% 2066 18.64% 54 2.64% 41 6.03% 5015 2.25%
18 117 0.95% 65 0.64% 70 0.63% 40 1.96% 42 6.18% 1411 0.63%
19 156 1.26% 92 0.91% 119 1.07% 53 2.59% 45 6.62% 3949 1.77%
20 294 2.38% 253 2.51% 256 2.31% 59 2.89% 41 6.03% 7308 3.28%
21 226 1.83% 182 1.81% 193 1.74% 63 3.08% 36 5.29% 6504 2.92%
22 276 2.24% 240 2.38% 239 2.16% 60 2.93% 33 4.85% 2230 1.00%
23 674 5.46% 626 6.21% 641 5.78% 86 4.21% 55 8.09% 13450 6.04%
24 451 3.65% 395 3.92% 421 3.80% 75 3.67% 33 4.85% 6592 2.96%
25 502 4.07% 427 4.23% 460 4.15% 70 3.42% 44 6.47% 1231 0.55%
26 330 2.67% 287 2.85% 291 2.63% 102 4.99% 73 10.74% 4007 1.80%
27 349 2.83% 308 3.05% 317 2.86% 63 3.08% 33 4.85% 3305 1.48%
28 441 3.57% 388 3.85% 410 3.70% 63 3.08% 42 6.18% 8453 3.80%
29 348 2.82% 255 2.53% 317 2.86% 85 4.16% 42 6.18% 1624 0.73%
30 406 3.29% 295 2.93% 365 3.29% 71 3.47% 50 7.35% 4879 2.19%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 2.08% 7 212 2.10% 8 245 2.21% 163 4900 2.20%
1 16 490 3.97% 8 261 2.59% 15 460 4.15% 253 7590 3.41%
2 9 284 2.30% 7 234 2.32% 9 272 2.45% 166 4981 2.24%
3 7 239 1.94% 6 195 1.93% 7 223 2.01% 184 5509 2.48%
4 9 274 2.22% 7 226 2.24% 8 247 2.23% 143 4283 1.92%
5 43 1296 10.50% 41 1237 12.27% 42 1285 11.60% 282 8468 3.80%
6 17 519 4.21% 15 465 4.61% 16 504 4.55% 360 10804 4.85%
7 24 747 6.05% 13 405 4.02% 14 437 3.94% 306 9172 4.12%
8 11 355 2.88% 7 234 2.32% 8 267 2.41% 165 4936 2.22%
9 43 1297 10.51% 40 1200 11.90% 41 1245 11.23% 1322 39669 17.82%
10 10 300 2.43% 6 206 2.04% 8 254 2.29% 219 6567 2.95%
11 8 247 2.00% 6 180 1.79% 7 221 1.99% 151 4538 2.04%
12 9 280 2.27% 7 223 2.21% 7 229 2.07% 142 4264 1.92%
13 9 290 2.35% 6 198 1.96% 8 244 2.20% 152 4567 2.05%
14 9 297 2.41% 7 223 2.21% 9 270 2.44% 167 5024 2.26%
15 22 682 5.53% 19 586 5.81% 20 618 5.58% 922 27672 12.43%
16 14 424 3.44% 6 197 1.95% 7 233 2.10% 212 6362 2.86%
17 11 334 2.71% 7 221 2.19% 8 253 2.28% 127 3808 1.71%
18 41 1247 10.11% 38 1159 11.49% 40 1218 10.99% 1253 37598 16.89%
19 42 1267 10.27% 40 1207 11.97% 41 1244 11.23% 192 5759 2.59%
20 7 228 1.85% 5 172 1.71% 6 206 1.86% 128 3843 1.73%
21 9 282 2.29% 7 225 2.23% 8 240 2.17% 115 3457 1.55%
22 13 400 3.24% 12 371 3.68% 12 378 3.41% 130 3908 1.76%
23 10 304 2.46% 8 246 2.44% 9 289 2.61% 163 4893 2.20%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 5370 43.52% 4975 2.24% /
2 2294 18.59% 85729 38.52% /webalizer/usage_201006.html
3 612 4.96% 4937 2.22% /webalizer/
4 439 3.56% 28267 12.70% /webalizer/usage_200907.html
5 331 2.68% 10791 4.85% /webalizer/usage_200911.html
6 125 1.01% 205 0.09% /images/
7 117 0.95% 14580 6.55% /webalizer/usage_200910.html
8 77 0.62% 2456 1.10% /webalizer/usage_201003.html
9 75 0.61% 7629 3.43% /webalizer/usage_200908.html
10 71 0.58% 7543 3.39% /webalizer/usage_201001.html
11 62 0.50% 7461 3.35% /webalizer/usage_201002.html
12 61 0.49% 5003 2.25% /webalizer/usage_200906.html
13 53 0.43% 2850 1.28% /webalizer/usage_200905.html
14 50 0.41% 5319 2.39% /webalizer/usage_200909.html
15 46 0.37% 516 0.23% /cp/
16 38 0.31% 3843 1.73% /webalizer/usage_201005.html
17 37 0.30% 23 0.01% /cp/scripts/alldetails.html
18 37 0.30% 14 0.01% /cp/scripts/frames.html
19 36 0.29% 17 0.01% /cp/scripts/
20 34 0.28% 46 0.02% /cp/scripts/scripts.html
21 34 0.28% 354 0.16% /login.html
22 33 0.27% 4185 1.88% /webalizer/usage_200912.html
23 31 0.25% 75 0.03% /cp/scripts/top.html
24 29 0.24% 2684 1.21% /webalizer/usage_200812.html
25 24 0.19% 2202 0.99% /webalizer/usage_200804.html
26 23 0.19% 2112 0.95% /webalizer/usage_200809.html
27 15 0.12% 2 0.00% /icons/blank.gif
28 15 0.12% 3 0.00% /icons/text.gif
29 15 0.12% 1224 0.55% /webalizer/usage_200806.html
30 15 0.12% 1724 0.77% /webalizer/usage_201004.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 2294 18.59% 85729 38.52% /webalizer/usage_201006.html
2 439 3.56% 28267 12.70% /webalizer/usage_200907.html
3 117 0.95% 14580 6.55% /webalizer/usage_200910.html
4 331 2.68% 10791 4.85% /webalizer/usage_200911.html
5 75 0.61% 7629 3.43% /webalizer/usage_200908.html
6 71 0.58% 7543 3.39% /webalizer/usage_201001.html
7 62 0.50% 7461 3.35% /webalizer/usage_201002.html
8 50 0.41% 5319 2.39% /webalizer/usage_200909.html
9 61 0.49% 5003 2.25% /webalizer/usage_200906.html
10 5370 43.52% 4975 2.24% /

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 5370 43.52% 925 47.27% /
2 439 3.56% 137 7.00% /webalizer/usage_200907.html
3 612 4.96% 124 6.34% /webalizer/
4 117 0.95% 99 5.06% /webalizer/usage_200910.html
5 2294 18.59% 95 4.85% /webalizer/usage_201006.html
6 125 1.01% 57 2.91% /images/
7 61 0.49% 50 2.55% /webalizer/usage_200906.html
8 62 0.50% 46 2.35% /webalizer/usage_201002.html
9 75 0.61% 45 2.30% /webalizer/usage_200908.html
10 77 0.62% 34 1.74% /webalizer/usage_201003.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 5370 43.52% 901 46.21% /
2 612 4.96% 151 7.74% /webalizer/
3 439 3.56% 151 7.74% /webalizer/usage_200907.html
4 117 0.95% 94 4.82% /webalizer/usage_200910.html
5 331 2.68% 57 2.92% /webalizer/usage_200911.html
6 125 1.01% 54 2.77% /images/
7 71 0.58% 53 2.72% /webalizer/usage_201001.html
8 2294 18.59% 53 2.72% /webalizer/usage_201006.html
9 62 0.50% 51 2.62% /webalizer/usage_201002.html
10 50 0.41% 37 1.90% /webalizer/usage_200909.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 4006 32.46% 4006 39.73% 70336 31.60% 6 0.29% 169.234.238.77.teleru.net
2 1685 13.65% 1685 16.71% 1743 0.78% 254 12.42% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 542 4.39% 542 5.38% 27333 12.28% 64 3.13% 212.117.173.251
4 410 3.32% 296 2.94% 8265 3.71% 220 10.76% b3091267.crawl.yahoo.net
5 392 3.18% 392 3.89% 0 0.00% 5 0.24% 059148242007.ctinets.com
6 285 2.31% 74 0.73% 1786 0.80% 2 0.10% 79-175-99-247.adsl-a-1.sezampro.yu
7 279 2.26% 204 2.02% 7793 3.50% 163 7.97% b3090875.crawl.yahoo.net
8 264 2.14% 264 2.62% 3702 1.66% 1 0.05% gw4.ovh.net
9 219 1.77% 133 1.32% 0 0.00% 29 1.42% ip56585691.direct-adsl.nl
10 180 1.46% 168 1.67% 6654 2.99% 1 0.05% 85.17.226.119
11 168 1.36% 168 1.67% 1 0.00% 56 2.74% nat07.lluga.net
12 153 1.24% 32 0.32% 784 0.35% 13 0.64% c-76-23-60-13.hsd1.ut.comcast.net
13 130 1.05% 38 0.38% 1052 0.47% 25 1.22% crawl-66-249-71-37.googlebot.com
14 125 1.01% 94 0.93% 5719 2.57% 14 0.68% crawl3.dotnetdotcom.org
15 101 0.82% 40 0.40% 2123 0.95% 37 1.81% crawl-15c.cuil.com
16 100 0.81% 100 0.99% 0 0.00% 3 0.15% x245.bbn07-111.lipetsk.ru
17 98 0.79% 98 0.97% 107 0.05% 1 0.05% rrcs-71-41-87-253.se.biz.rr.com
18 88 0.71% 27 0.27% 1404 0.63% 29 1.42% crawl-13c.cuil.com
19 64 0.52% 64 0.63% 64 0.03% 6 0.29% 5ed30c8b.cable.ziggo.nl
20 62 0.50% 1 0.01% 230 0.10% 1 0.05% crawl-17c.cuil.com
21 60 0.49% 2 0.02% 330 0.15% 2 0.10% crawl-11c.cuil.com
22 60 0.49% 1 0.01% 301 0.14% 1 0.05% crawl-8c.cuil.com
23 58 0.47% 1 0.01% 205 0.09% 1 0.05% crawl-12c.cuil.com
24 58 0.47% 1 0.01% 206 0.09% 1 0.05% crawl-2c.cuil.com
25 47 0.38% 47 0.47% 48 0.02% 4 0.20% 222-173-124-91.pool.ukrtel.net
26 47 0.38% 47 0.47% 50 0.02% 3 0.15% brushfire.bluegravity.com
27 44 0.36% 44 0.44% 0 0.00% 6 0.29% x230.bbn50.lipetsk.ru
28 41 0.33% 39 0.39% 3048 1.37% 1 0.05% 38.105.83.13
29 41 0.33% 12 0.12% 251 0.11% 5 0.24% 75-93-130-65.gar.clearwire-wmx.net
30 40 0.32% 40 0.40% 41 0.02% 6 0.29% 185-83-124-91.pool.ukrtel.net

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4006 32.46% 4006 39.73% 70336 31.60% 6 0.29% 169.234.238.77.teleru.net
2 542 4.39% 542 5.38% 27333 12.28% 64 3.13% 212.117.173.251
3 410 3.32% 296 2.94% 8265 3.71% 220 10.76% b3091267.crawl.yahoo.net
4 279 2.26% 204 2.02% 7793 3.50% 163 7.97% b3090875.crawl.yahoo.net
5 180 1.46% 168 1.67% 6654 2.99% 1 0.05% 85.17.226.119
6 125 1.01% 94 0.93% 5719 2.57% 14 0.68% crawl3.dotnetdotcom.org
7 30 0.24% 30 0.30% 3771 1.69% 30 1.47% server77-68-59-10.live-servers.net
8 264 2.14% 264 2.62% 3702 1.66% 1 0.05% gw4.ovh.net
9 41 0.33% 39 0.39% 3048 1.37% 1 0.05% 38.105.83.13
10 25 0.20% 25 0.25% 2993 1.34% 24 1.17% hosted-by.ecatel.net

Top 30 of 907 Total Referrers
# Hits Referrer
1 4004 32.45% http://www.replicaexpert.us
2 3259 26.41% - (Direct Request)
3 265 2.15% http://cracks.uphero.com/
4 246 1.99% http://www.papirno.com/2007-chrysler-pt-cruiser-touring.html
5 210 1.70% http://buy-ultram.agilityhoster.com
6 155 1.26% [url
7 100 0.81% http://bindlinks.com/a61655t2i88.html
8 98 0.79% http://publimix.es/ipop/icons/text-637.html
9 65 0.53% http://pharmamagnat.wordpress.com
10 39 0.32% http://www.vrouwenfeestje.nl/
11 24 0.19% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
12 24 0.19% http://www.extenze.us/
13 23 0.19% http://www.acaiberrytestimonials.com/
14 22 0.18% http://afrosinin.wordpress.com/
15 22 0.18% http://videoguruok.wordpress.com
16 22 0.18% http://www.lekkeremeidenfotos.nl/
17 21 0.17% http://www.nederlandschatten.nl/
18 20 0.16% http://www.acaiweightlosssite.info
19 20 0.16% http://www.herbal-smoke-blend.com
20 20 0.16% http://www.karamela.biz/kawasaki-vs-suzuki.html
21 20 0.16% http://www.utoka.biz/saab-95-rear-control-arm-bushing.html
22 19 0.15% http://filmsruscom.wordpress.com/
23 19 0.15% http://www.psina.org/4-wheele-drive-overview-2001-kia-sportage.html
24 18 0.15% http://gtrclub.ru
25 17 0.14% http://www.bulknest.com/sample-immigration-affidavit.html
26 14 0.11% http://mypills2010.wordpress.com/
27 13 0.11% http://ided.ru
28 13 0.11% http://nottrivial.ru
29 12 0.10% http://buy-ultram.narod.ru
30 12 0.10% http://cbdirectory.biz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.viejomexico.com

Top 15 of 374 Total User Agents
# Hits User Agent
1 778 6.30% Mozilla 4/0
2 753 6.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 575 4.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 361 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 290 2.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 204 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 197 1.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 180 1.46% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
9 170 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 167 1.35% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
11 139 1.13% Mozilla/3.0 (compatible; Indy Library)
12 125 1.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 114 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 108 0.88% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
15 101 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for June 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 7640 61.91% 7226 71.67% 113841 51.15% Network (net)
2 2052 16.63% 1002 9.94% 22021 9.89% Commercial (com)
3 1119 9.07% 1089 10.80% 57020 25.62% Unresolved/Unknown
4 413 3.35% 110 1.09% 2606 1.17% Yugoslavia
5 305 2.47% 219 2.17% 86 0.04% Netherlands
6 290 2.35% 289 2.87% 4479 2.01% Russian Federation
7 127 1.03% 96 0.95% 5958 2.68% Non-Profit (org)
8 64 0.52% 51 0.51% 128 0.06% Mexico
9 52 0.42% 13 0.13% 318 0.14% Serbia
10 34 0.28% 32 0.32% 3132 1.41% Germany
11 22 0.18% 22 0.22% 259 0.12% Lithuania
12 20 0.16% 20 0.20% 0 0.00% Finland
13 19 0.15% 19 0.19% 1664 0.75% Brazil
14 18 0.15% 18 0.18% 502 0.23% Spain
15 13 0.11% 4 0.04% 293 0.13% Canada
16 13 0.11% 13 0.13% 478 0.21% United Kingdom
17 11 0.09% 11 0.11% 1257 0.56% Italy
18 10 0.08% 10 0.10% 495 0.22% Saudi Arabia
19 9 0.07% 9 0.09% 1117 0.50% Generic TLD (info)
20 9 0.07% 8 0.08% 455 0.20% Indonesia
21 8 0.06% 6 0.06% 639 0.29% Japan
22 7 0.06% 7 0.07% 604 0.27% China
23 6 0.05% 4 0.04% 91 0.04% France
24 6 0.05% 3 0.03% 14 0.01% Seychelles
25 5 0.04% 5 0.05% 474 0.21% Slovakia
26 5 0.04% 5 0.05% 150 0.07% Soviet Union
27 5 0.04% 5 0.05% 462 0.21% Ukraine
28 4 0.03% 4 0.04% 225 0.10% Colombia
29 4 0.03% 4 0.04% 473 0.21% Pakistan
30 4 0.03% 4 0.04% 33 0.01% South Africa


Generated by Webalizer Version 2.20