Usage Statistics for viejomexico.com

Summary Period: July 2010
Generated 01-Aug-2010 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 16520
Total Files 13692
Total Pages 10406
Total Visits 2099
Total KBytes 164046
Total Unique Sites 1697
Total Unique URLs 428
Total Unique Referrers 967
Total Unique User Agents 997
. Avg Max
Hits per Hour 22 270
Hits per Day 532 2795
Files per Day 441 2099
Pages per Day 335 1099
Sites per Day 54 580
Visits per Day 67 238
KBytes per Day 5292 25818
Hits by Response Code
Code 200 - OK 82.88% 13692
Code 206 - Partial Content 1.85% 305
Code 301 - Moved Permanently 0.22% 36
Code 302 - Found 3.64% 602
Code 304 - Not Modified 0.81% 134
Code 403 - Forbidden 0.70% 115
Code 404 - Not Found 8.69% 1436
Code 405 - Method Not Allowed 1.21% 200

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 433 2.62% 350 2.56% 316 3.04% 73 3.48% 35 2.06% 3495 2.13%
2 368 2.23% 347 2.53% 339 3.26% 64 3.05% 21 1.24% 8162 4.98%
3 412 2.49% 288 2.10% 400 3.84% 67 3.19% 20 1.18% 6593 4.02%
4 230 1.39% 208 1.52% 220 2.11% 54 2.57% 17 1.00% 1532 0.93%
5 332 2.01% 312 2.28% 323 3.10% 54 2.57% 27 1.59% 709 0.43%
6 438 2.65% 349 2.55% 423 4.06% 111 5.29% 56 3.30% 1369 0.83%
7 251 1.52% 141 1.03% 222 2.13% 52 2.48% 24 1.41% 4722 2.88%
8 642 3.89% 563 4.11% 619 5.95% 56 2.67% 27 1.59% 3970 2.42%
9 951 5.76% 897 6.55% 934 8.98% 51 2.43% 31 1.83% 1100 0.67%
10 68 0.41% 48 0.35% 52 0.50% 33 1.57% 17 1.00% 2526 1.54%
11 108 0.65% 57 0.42% 95 0.91% 31 1.48% 19 1.12% 1639 1.00%
12 121 0.73% 84 0.61% 105 1.01% 28 1.33% 19 1.12% 781 0.48%
13 127 0.77% 109 0.80% 107 1.03% 56 2.67% 29 1.71% 1193 0.73%
14 223 1.35% 193 1.41% 210 2.02% 54 2.57% 16 0.94% 1458 0.89%
15 180 1.09% 165 1.21% 161 1.55% 44 2.10% 25 1.47% 1201 0.73%
16 304 1.84% 280 2.04% 283 2.72% 47 2.24% 26 1.53% 1816 1.11%
17 432 2.62% 398 2.91% 402 3.86% 97 4.62% 51 3.01% 5932 3.62%
18 304 1.84% 269 1.96% 275 2.64% 62 2.95% 23 1.36% 4804 2.93%
19 261 1.58% 237 1.73% 239 2.30% 61 2.91% 28 1.65% 1318 0.80%
20 230 1.39% 189 1.38% 210 2.02% 47 2.24% 24 1.41% 3021 1.84%
21 183 1.11% 158 1.15% 171 1.64% 45 2.14% 21 1.24% 1957 1.19%
22 123 0.74% 102 0.74% 108 1.04% 38 1.81% 23 1.36% 1443 0.88%
23 150 0.91% 103 0.75% 131 1.26% 57 2.72% 22 1.30% 1050 0.64%
24 709 4.29% 675 4.93% 100 0.96% 35 1.67% 28 1.65% 9506 5.79%
25 1424 8.62% 1297 9.47% 281 2.70% 34 1.62% 128 7.54% 25818 15.74%
26 1700 10.29% 1471 10.74% 1097 10.54% 100 4.76% 243 14.32% 16502 10.06%
27 434 2.63% 349 2.55% 264 2.54% 98 4.67% 101 5.95% 4464 2.72%
28 332 2.01% 255 1.86% 164 1.58% 73 3.48% 50 2.95% 4030 2.46%
29 621 3.76% 533 3.89% 393 3.78% 79 3.76% 93 5.48% 7448 4.54%
30 1634 9.89% 1166 8.52% 663 6.37% 170 8.10% 391 23.04% 13256 8.08%
31 2795 16.92% 2099 15.33% 1099 10.56% 238 11.34% 580 34.18% 21230 12.94%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 649 3.93% 17 544 3.97% 16 505 4.85% 169 5226 3.19%
1 26 816 4.94% 23 722 5.27% 20 621 5.97% 292 9038 5.51%
2 19 617 3.73% 16 505 3.69% 12 388 3.73% 225 6987 4.26%
3 16 502 3.04% 14 438 3.20% 10 337 3.24% 265 8208 5.00%
4 20 648 3.92% 18 561 4.10% 13 424 4.07% 189 5856 3.57%
5 18 563 3.41% 16 503 3.67% 12 375 3.60% 190 5894 3.59%
6 26 822 4.98% 22 709 5.18% 18 577 5.54% 216 6690 4.08%
7 20 643 3.89% 17 530 3.87% 12 398 3.82% 176 5445 3.32%
8 20 637 3.86% 16 517 3.78% 12 381 3.66% 162 5024 3.06%
9 18 579 3.50% 15 466 3.40% 11 363 3.49% 131 4074 2.48%
10 17 544 3.29% 13 430 3.14% 10 324 3.11% 149 4612 2.81%
11 20 631 3.82% 16 512 3.74% 12 386 3.71% 227 7050 4.30%
12 29 911 5.51% 25 789 5.76% 18 563 5.41% 540 16752 10.21%
13 16 496 3.00% 12 392 2.86% 9 298 2.86% 122 3794 2.31%
14 26 814 4.93% 21 677 4.94% 17 531 5.10% 254 7870 4.80%
15 25 778 4.71% 19 599 4.37% 14 439 4.22% 168 5218 3.18%
16 19 591 3.58% 14 458 3.35% 11 367 3.53% 164 5097 3.11%
17 21 679 4.11% 17 551 4.02% 11 362 3.48% 154 4763 2.90%
18 23 713 4.32% 18 573 4.18% 11 369 3.55% 245 7597 4.63%
19 22 691 4.18% 20 621 4.54% 13 420 4.04% 246 7618 4.64%
20 25 791 4.79% 21 681 4.97% 16 507 4.87% 296 9162 5.59%
21 24 744 4.50% 18 565 4.13% 12 393 3.78% 268 8313 5.07%
22 23 743 4.50% 19 595 4.35% 14 451 4.33% 234 7244 4.42%
23 29 918 5.56% 24 754 5.51% 20 627 6.03% 210 6513 3.97%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 5248 31.77% 3752 2.29% /
2 2793 16.91% 35573 21.68% /kiupj/tmyyl.php
3 561 3.40% 4369 2.66% /webalizer/
4 342 2.07% 18708 11.40% /webalizer/usage_201006.html
5 326 1.97% 71 0.04% /icons/text.gif
6 323 1.96% 46 0.03% /icons/blank.gif
7 322 1.95% 66 0.04% /icons/back.gif
8 321 1.94% 69 0.04% /icons/folder.gif
9 116 0.70% 187 0.11% /images/
10 100 0.61% 102 0.06% /www.viejomexico.com
11 80 0.48% 3393 2.07% /webalizer/usage_201001.html
12 67 0.41% 5264 3.21% /webalizer/usage_200908.html
13 66 0.40% 5088 3.10% /webalizer/usage_200911.html
14 56 0.34% 3677 2.24% /webalizer/usage_200906.html
15 52 0.31% 3252 1.98% /webalizer/usage_200909.html
16 52 0.31% 5008 3.05% /webalizer/usage_201007.html
17 51 0.31% 2952 1.80% /webalizer/usage_200907.html
18 48 0.29% 516 0.31% /cp/
19 45 0.27% 941 0.57% /kiupj/
20 43 0.26% 25 0.02% /iefdu/
21 43 0.26% 0 0.00% /kiupj/lat.php
22 37 0.22% 4430 2.70% /webalizer/usage_200910.html
23 32 0.19% 343 0.21% /login.html
24 29 0.18% 2825 1.72% /webalizer/usage_201003.html
25 28 0.17% 362 0.22% /kiupj/427651
26 26 0.16% 2492 1.52% /webalizer/usage_200812.html
27 25 0.15% 12 0.01% /cp/scripts/
28 25 0.15% 284 0.17% /kiupj/241459
29 24 0.15% 35 0.02% /cp/scripts/scripts.html
30 23 0.14% 11 0.01% /cp/scripts/alldetails.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 2793 16.91% 35573 21.68% /kiupj/tmyyl.php
2 342 2.07% 18708 11.40% /webalizer/usage_201006.html
3 67 0.41% 5264 3.21% /webalizer/usage_200908.html
4 66 0.40% 5088 3.10% /webalizer/usage_200911.html
5 52 0.31% 5008 3.05% /webalizer/usage_201007.html
6 37 0.22% 4430 2.70% /webalizer/usage_200910.html
7 561 3.40% 4369 2.66% /webalizer/
8 5248 31.77% 3752 2.29% /
9 56 0.34% 3677 2.24% /webalizer/usage_200906.html
10 80 0.48% 3393 2.07% /webalizer/usage_201001.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 5248 31.77% 998 51.60% /
2 561 3.40% 104 5.38% /webalizer/
3 342 2.07% 84 4.34% /webalizer/usage_201006.html
4 116 0.70% 49 2.53% /images/
5 52 0.31% 39 2.02% /webalizer/usage_201007.html
6 48 0.29% 30 1.55% /cp/
7 37 0.22% 30 1.55% /webalizer/usage_200910.html
8 28 0.17% 20 1.03% /kiupj/427651
9 26 0.16% 20 1.03% /webalizer/usage_200812.html
10 66 0.40% 19 0.98% /webalizer/usage_200911.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 5248 31.77% 970 50.68% /
2 561 3.40% 116 6.06% /webalizer/
3 342 2.07% 97 5.07% /webalizer/usage_201006.html
4 116 0.70% 45 2.35% /images/
5 52 0.31% 40 2.09% /webalizer/usage_201007.html
6 37 0.22% 30 1.57% /webalizer/usage_200910.html
7 48 0.29% 21 1.10% /cp/
8 28 0.17% 19 0.99% /kiupj/427651
9 26 0.16% 19 0.99% /webalizer/usage_200812.html
10 67 0.41% 19 0.99% /webalizer/usage_200908.html

Top 30 of 1697 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 10.96% 1810 13.22% 2094 1.28% 212 10.10% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1401 8.48% 1390 10.15% 18264 11.13% 1 0.05% crawl-66-249-71-162.googlebot.com
3 997 6.04% 997 7.28% 0 0.00% 1 0.05% unassigned.psychz.net
4 888 5.38% 872 6.37% 11514 7.02% 17 0.81% crawl-66-249-71-8.googlebot.com
5 655 3.96% 565 4.13% 11513 7.02% 214 10.20% b3091213.crawl.yahoo.net
6 555 3.36% 555 4.05% 0 0.00% 2 0.10% 059148242007.ctinets.com
7 536 3.24% 479 3.50% 9800 5.97% 154 7.34% b3090856.crawl.yahoo.net
8 460 2.78% 453 3.31% 5982 3.65% 5 0.24% crawl-66-249-71-34.googlebot.com
9 386 2.34% 386 2.82% 0 0.00% 131 6.24% nat07.lluga.net
10 287 1.74% 287 2.10% 15183 9.26% 59 2.81% 91.212.226.140
11 277 1.68% 211 1.54% 12211 7.44% 30 1.43% crawl3.dotnetdotcom.org
12 263 1.59% 263 1.92% 0 0.00% 21 1.00% 92.124.222.102.stbur.ru
13 240 1.45% 240 1.75% 11687 7.12% 1 0.05% 89.189.191.166.sta.211.ru
14 222 1.34% 201 1.47% 2666 1.63% 5 0.24% crawl-66-249-71-186.googlebot.com
15 216 1.31% 203 1.48% 2753 1.68% 7 0.33% crawl-66-249-71-90.googlebot.com
16 205 1.24% 205 1.50% 254 0.16% 7 0.33% static.201.20.18.165.datacenter1.com.br
17 173 1.05% 128 0.93% 1810 1.10% 1 0.05% 220.181.94.236
18 137 0.83% 43 0.31% 887 0.54% 2 0.10% 109-121-38-20.adsl-a-8.sezampro.rs
19 101 0.61% 101 0.74% 136 0.08% 1 0.05% 74-115-6-56.anchorfree.com
20 100 0.61% 100 0.73% 124 0.08% 1 0.05% 60.190.24.138
21 100 0.61% 100 0.73% 102 0.06% 0 0.00% 66-96-254-38.hostnoc.net
22 97 0.59% 97 0.71% 0 0.00% 43 2.05% 112.65.247.44
23 84 0.51% 64 0.47% 850 0.52% 4 0.19% crawl-66-249-71-209.googlebot.com
24 83 0.50% 75 0.55% 1192 0.73% 6 0.29% crawl-66-249-71-46.googlebot.com
25 71 0.43% 54 0.39% 1666 1.02% 39 1.86% b3090875.crawl.yahoo.net
26 68 0.41% 68 0.50% 85 0.05% 2 0.10% 158-1-134-95.pool.ukrtel.net
27 68 0.41% 59 0.43% 1004 0.61% 4 0.19% net66-219-58-43.static-customer.corenap.com
28 62 0.38% 43 0.31% 1122 0.68% 35 1.67% b3091267.crawl.yahoo.net
29 58 0.35% 56 0.41% 741 0.45% 0 0.00% rrcs-71-41-201-35.sw.biz.rr.com
30 50 0.30% 49 0.36% 500 0.30% 1 0.05% 38.105.83.6

Top 10 of 1697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1401 8.48% 1390 10.15% 18264 11.13% 1 0.05% crawl-66-249-71-162.googlebot.com
2 287 1.74% 287 2.10% 15183 9.26% 59 2.81% 91.212.226.140
3 277 1.68% 211 1.54% 12211 7.44% 30 1.43% crawl3.dotnetdotcom.org
4 240 1.45% 240 1.75% 11687 7.12% 1 0.05% 89.189.191.166.sta.211.ru
5 888 5.38% 872 6.37% 11514 7.02% 17 0.81% crawl-66-249-71-8.googlebot.com
6 655 3.96% 565 4.13% 11513 7.02% 214 10.20% b3091213.crawl.yahoo.net
7 536 3.24% 479 3.50% 9800 5.97% 154 7.34% b3090856.crawl.yahoo.net
8 460 2.78% 453 3.31% 5982 3.65% 5 0.24% crawl-66-249-71-34.googlebot.com
9 216 1.31% 203 1.48% 2753 1.68% 7 0.33% crawl-66-249-71-90.googlebot.com
10 222 1.34% 201 1.47% 2666 1.63% 5 0.24% crawl-66-249-71-186.googlebot.com

Top 30 of 967 Total Referrers
# Hits Referrer
1 9548 57.80% - (Direct Request)
2 372 2.25% http://www.google.com/search
3 240 1.45% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
4 133 0.81% http://dog-training-tips.7fog.com/blog/2010/05/dog_breeders_bible_ukx3c7cby8/
5 124 0.75% http://www.google.com/url
6 108 0.65% http://www.klompa.com/grill-guard-2006-toyota-tundra.html
7 100 0.61% http://beautylarimar.com/images/pics/comment1225.html
8 100 0.61% http://dellarki.com/inicio/wp-content/uploads/2008/page2726.html
9 100 0.61% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1717.html
10 100 0.61% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1908.html
11 100 0.61% http://jamonesmorillas.com/css/style/text-3037.html
12 80 0.48% http://forumlost.ru
13 76 0.46% http://boardned.ru/viewforum.php
14 74 0.45% http://nerotools.ru/category/vspomogatelnye-instrumenty
15 68 0.41% http://translate.googleusercontent.com/translate_c
16 66 0.40% http://healthywayoflife.co.cc
17 55 0.33% http://www.arthritisreliefnews.com/
18 53 0.32% http://www.replicaexpert.us/
19 48 0.29% http://fast-shipping-in-usa-canada.co.cc/
20 39 0.24% http://indiamarketheals.co.cc/
21 38 0.23% http://hyon-sandra.baseballmaniac.org/
22 33 0.20% http://nevadapills.co.cc/
23 32 0.19% http://webcache.googleusercontent.com/search
24 31 0.19% http://gtrclub.ru
25 30 0.18% http://pevaheq.angelfire.com/sitemap.html
26 29 0.18% http://activewayoflife.co.cc
27 28 0.17% http://shilkoff.ru
28 26 0.16% http://geilstemeidenfotos.net/
29 25 0.15% http://nelsonwru.chat.ru/sitemap.html
30 25 0.15% http://puwenip.angelfire.com/sitemap.html

Top 20 of 121 Total Search Strings
# Hits Search String
1 2 1.63% artichoke and spinach dip
2 2 1.63% large heavy-duty wok
3 1 0.81% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.txt|.pps|.doc|.rtf|.rar|.pdf) liver
4 1 0.81% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (iso|bin|rar) game -theindexof -rapidsha
5 1 0.81% -inurl:htm -inurl:html \xd0\xb2\xd0\x82\xd1\x9aindex of\xd0\xb2\xd0\x82\xd1\x9c rihanna lyrics
6 1 0.81% 2001 custom impala hoods
7 1 0.81% 2006 chevy impala speaker dimensions
8 1 0.81% 2006 impala ss chrome accessories
9 1 0.81% 2012 uga football schedule
10 1 0.81% albanian diplomatic representation in mexico
11 1 0.81% audits and hipaa law
12 1 0.81% baby artichoke salad
13 1 0.81% bahama breeze bahama mama
14 1 0.81% black bream bait
15 1 0.81% box wood bush removal
16 1 0.81% brass flush mounted waste door
17 1 0.81% ca-150517 dual output dbs lnbf for fta
18 1 0.81% canada hospice cocktail
19 1 0.81% canal de la reina
20 1 0.81% care bears math

Top 15 of 997 Total User Agents
# Hits User Agent
1 2868 17.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1202 7.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 403 2.44% Mozilla 4/0
4 386 2.34% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 334 2.02% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )
6 319 1.93% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 318 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 292 1.77% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 277 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 258 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 205 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 196 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 190 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 182 1.10% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 178 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 6321 38.26% 5531 40.40% 34952 21.31% Network (net)
2 6103 36.94% 5276 38.53% 68401 41.70% Commercial (com)
3 1875 11.35% 1494 10.91% 28350 17.28% Unresolved/Unknown
4 561 3.40% 558 4.08% 11770 7.17% Russian Federation
5 320 1.94% 243 1.77% 12440 7.58% Non-Profit (org)
6 234 1.42% 225 1.64% 356 0.22% Brazil
7 137 0.83% 43 0.31% 887 0.54% Serbia
8 124 0.75% 94 0.69% 2531 1.54% Germany
9 108 0.65% 87 0.64% 108 0.07% Netherlands
10 83 0.50% 32 0.23% 716 0.44% Yugoslavia
11 71 0.43% 44 0.32% 249 0.15% Mexico
12 46 0.28% 30 0.22% 128 0.08% Australia
13 38 0.23% 28 0.20% 129 0.08% Indonesia
14 36 0.22% 29 0.21% 169 0.10% Canada
15 35 0.21% 20 0.15% 283 0.17% Japan
16 31 0.19% 19 0.14% 460 0.28% France
17 31 0.19% 25 0.18% 109 0.07% United Kingdom
18 29 0.18% 18 0.13% 134 0.08% India
19 28 0.17% 13 0.09% 68 0.04% Italy
20 21 0.13% 10 0.07% 45 0.03% US Government (gov)
21 21 0.13% 16 0.12% 58 0.04% Czech Republic
22 19 0.12% 15 0.11% 58 0.04% Address Routing (arpa)
23 19 0.12% 15 0.11% 22 0.01% Spain
24 19 0.12% 14 0.10% 30 0.02% Finland
25 18 0.11% 14 0.10% 77 0.05% Viet Nam
26 16 0.10% 6 0.04% 50 0.03% Sweden
27 13 0.08% 10 0.07% 35 0.02% Norway
28 11 0.07% 10 0.07% 448 0.27% Poland
29 10 0.06% 5 0.04% 22 0.01% Portugal
30 8 0.05% 0 0.00% 29 0.02% China


Generated by Webalizer Version 2.20