Usage Statistics for viejomexico.com

Summary Period: February 2012
Generated 01-Mar-2012 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10087
Total Files 4324
Total Pages 9517
Total Visits 1649
Total KBytes 153155
Total Unique Sites 353
Total Unique URLs 121
Total Unique Referrers 665
Total Unique User Agents 219
. Avg Max
Hits per Hour 14 369
Hits per Day 347 871
Files per Day 149 501
Pages per Day 328 857
Sites per Day 12 39
Visits per Day 56 84
KBytes per Day 5281 12705
Hits by Response Code
Code 200 - OK 42.87% 4324
Code 206 - Partial Content 40.18% 4053
Code 301 - Moved Permanently 0.08% 8
Code 304 - Not Modified 0.46% 46
Code 403 - Forbidden 1.77% 179
Code 404 - Not Found 12.76% 1287
Code 405 - Method Not Allowed 1.88% 190

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 405 4.02% 219 5.06% 389 4.09% 70 4.24% 34 9.63% 6239 4.07%
2 373 3.70% 152 3.52% 361 3.79% 63 3.82% 29 8.22% 6918 4.52%
3 871 8.63% 240 5.55% 857 9.00% 70 4.24% 25 7.08% 12705 8.30%
4 434 4.30% 110 2.54% 417 4.38% 52 3.15% 20 5.67% 5219 3.41%
5 562 5.57% 298 6.89% 548 5.76% 64 3.88% 28 7.93% 3797 2.48%
6 348 3.45% 98 2.27% 329 3.46% 75 4.55% 33 9.35% 3153 2.06%
7 544 5.39% 175 4.05% 517 5.43% 80 4.85% 39 11.05% 10825 7.07%
8 458 4.54% 143 3.31% 437 4.59% 62 3.76% 30 8.50% 4439 2.90%
9 551 5.46% 184 4.26% 535 5.62% 67 4.06% 27 7.65% 4231 2.76%
10 701 6.95% 501 11.59% 693 7.28% 84 5.09% 18 5.10% 9026 5.89%
11 727 7.21% 326 7.54% 716 7.52% 78 4.73% 20 5.67% 12136 7.92%
12 298 2.95% 96 2.22% 281 2.95% 57 3.46% 28 7.93% 3230 2.11%
13 327 3.24% 165 3.82% 319 3.35% 64 3.88% 19 5.38% 6685 4.37%
14 261 2.59% 176 4.07% 250 2.63% 54 3.27% 20 5.67% 7193 4.70%
15 64 0.63% 53 1.23% 49 0.51% 31 1.88% 19 5.38% 2313 1.51%
16 256 2.54% 63 1.46% 246 2.58% 41 2.49% 15 4.25% 1879 1.23%
17 575 5.70% 79 1.83% 560 5.88% 71 4.31% 31 8.78% 4351 2.84%
18 508 5.04% 112 2.59% 482 5.06% 54 3.27% 27 7.65% 6111 3.99%
19 172 1.71% 68 1.57% 157 1.65% 57 3.46% 22 6.23% 3355 2.19%
20 510 5.06% 366 8.46% 494 5.19% 48 2.91% 20 5.67% 6832 4.46%
21 244 2.42% 59 1.36% 230 2.42% 47 2.85% 26 7.37% 847 0.55%
22 76 0.75% 53 1.23% 56 0.59% 49 2.97% 21 5.95% 2584 1.69%
23 106 1.05% 81 1.87% 85 0.89% 47 2.85% 21 5.95% 4401 2.87%
24 121 1.20% 92 2.13% 93 0.98% 29 1.76% 20 5.67% 6629 4.33%
25 118 1.17% 79 1.83% 87 0.91% 50 3.03% 28 7.93% 4061 2.65%
26 112 1.11% 85 1.97% 82 0.86% 37 2.24% 20 5.67% 2940 1.92%
27 152 1.51% 111 2.57% 104 1.09% 58 3.52% 27 7.65% 5451 3.56%
28 108 1.07% 72 1.67% 74 0.78% 53 3.21% 30 8.50% 3499 2.28%
29 105 1.04% 68 1.57% 69 0.73% 43 2.61% 25 7.08% 2104 1.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 4.87% 4 140 3.24% 15 461 4.84% 182 5275 3.44%
1 32 933 9.25% 16 482 11.15% 31 907 9.53% 260 7547 4.93%
2 19 563 5.58% 7 216 5.00% 18 537 5.64% 412 11949 7.80%
3 21 616 6.11% 12 376 8.70% 20 589 6.19% 340 9855 6.43%
4 24 713 7.07% 6 190 4.39% 23 682 7.17% 212 6162 4.02%
5 15 454 4.50% 6 181 4.19% 14 431 4.53% 252 7309 4.77%
6 13 384 3.81% 4 121 2.80% 12 367 3.86% 179 5202 3.40%
7 13 396 3.93% 5 167 3.86% 12 372 3.91% 222 6437 4.20%
8 14 425 4.21% 6 181 4.19% 13 397 4.17% 198 5742 3.75%
9 11 328 3.25% 4 135 3.12% 10 312 3.28% 181 5252 3.43%
10 15 447 4.43% 4 133 3.08% 14 412 4.33% 171 4959 3.24%
11 18 547 5.42% 6 174 4.02% 18 524 5.51% 256 7436 4.86%
12 12 355 3.52% 5 151 3.49% 11 335 3.52% 174 5050 3.30%
13 5 149 1.48% 3 110 2.54% 4 123 1.29% 128 3703 2.42%
14 17 503 4.99% 4 141 3.26% 16 476 5.00% 176 5115 3.34%
15 22 648 6.42% 15 443 10.25% 21 627 6.59% 359 10424 6.81%
16 7 213 2.11% 5 168 3.89% 6 194 2.04% 246 7124 4.65%
17 6 185 1.83% 3 88 2.04% 5 168 1.77% 129 3731 2.44%
18 7 206 2.04% 3 108 2.50% 6 181 1.90% 149 4316 2.82%
19 3 108 1.07% 3 90 2.08% 3 89 0.94% 119 3448 2.25%
20 9 286 2.84% 5 147 3.40% 9 268 2.82% 242 7017 4.58%
21 11 332 3.29% 4 136 3.15% 10 312 3.28% 266 7703 5.03%
22 5 148 1.47% 3 110 2.54% 4 118 1.24% 151 4369 2.85%
23 22 657 6.51% 4 136 3.15% 21 635 6.67% 277 8029 5.24%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 3279 32.51% 13103 8.56% /webalizer/
2 1666 16.52% 1452 0.95% /
3 1562 15.49% 3931 2.57% /webalizer/usage_200908.html
4 338 3.35% 40750 26.61% /webalizer/usage_200910.html
5 323 3.20% 3612 2.36% /login.html
6 201 1.99% 16110 10.52% /webalizer/usage_201101.html
7 60 0.59% 5295 3.46% /webalizer/usage_201001.html
8 60 0.59% 5125 3.35% /webalizer/usage_201004.html
9 58 0.57% 4907 3.20% /webalizer/usage_201002.html
10 57 0.57% 4589 3.00% /webalizer/usage_201104.html
11 55 0.55% 4623 3.02% /webalizer/usage_201003.html
12 55 0.55% 2066 1.35% /webalizer/usage_201005.html
13 55 0.55% 4439 2.90% /webalizer/usage_201102.html
14 46 0.46% 74 0.05% /images/
15 33 0.33% 298 0.19% /cp/
16 30 0.30% 109 0.07% /webalizer/daily_usage_201007.png
17 28 0.28% 1571 1.03% /webalizer/usage_200903.html
18 23 0.23% 1502 0.98% /webalizer/usage_201006.html
19 23 0.23% 1680 1.10% /webalizer/usage_201007.html
20 22 0.22% 1460 0.95% /webalizer/usage_200907.html
21 20 0.20% 1223 0.80% /webalizer/usage_200909.html
22 18 0.18% 1928 1.26% /webalizer/usage_201202.html
23 16 0.16% 7 0.00% /cp/scripts/
24 15 0.15% 1657 1.08% /webalizer/usage_201008.html
25 13 0.13% 45 0.03% /cp/scripts/top.html
26 11 0.11% 10 0.01% /cp/scripts/alldetails.html
27 11 0.11% 5 0.00% /cp/scripts/frames.html
28 11 0.11% 1065 0.70% /webalizer/usage_200905.html
29 11 0.11% 1162 0.76% /webalizer/usage_200906.html
30 11 0.11% 1268 0.83% /webalizer/usage_200912.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 338 3.35% 40750 26.61% /webalizer/usage_200910.html
2 201 1.99% 16110 10.52% /webalizer/usage_201101.html
3 3279 32.51% 13103 8.56% /webalizer/
4 60 0.59% 5295 3.46% /webalizer/usage_201001.html
5 60 0.59% 5125 3.35% /webalizer/usage_201004.html
6 58 0.57% 4907 3.20% /webalizer/usage_201002.html
7 55 0.55% 4623 3.02% /webalizer/usage_201003.html
8 57 0.57% 4589 3.00% /webalizer/usage_201104.html
9 55 0.55% 4439 2.90% /webalizer/usage_201102.html
10 1562 15.49% 3931 2.57% /webalizer/usage_200908.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1666 16.52% 536 33.58% /
2 338 3.35% 322 20.18% /webalizer/usage_200910.html
3 3279 32.51% 292 18.30% /webalizer/
4 201 1.99% 51 3.20% /webalizer/usage_201101.html
5 55 0.55% 49 3.07% /webalizer/usage_201005.html
6 60 0.59% 32 2.01% /webalizer/usage_201004.html
7 55 0.55% 26 1.63% /webalizer/usage_201003.html
8 1562 15.49% 25 1.57% /webalizer/usage_200908.html
9 46 0.46% 21 1.32% /images/
10 18 0.18% 14 0.88% /webalizer/usage_201202.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1666 16.52% 607 38.03% /
2 338 3.35% 324 20.30% /webalizer/usage_200910.html
3 3279 32.51% 293 18.36% /webalizer/
4 55 0.55% 48 3.01% /webalizer/usage_201005.html
5 46 0.46% 26 1.63% /images/
6 1562 15.49% 25 1.57% /webalizer/usage_200908.html
7 201 1.99% 15 0.94% /webalizer/usage_201101.html
8 18 0.18% 14 0.88% /webalizer/usage_201202.html
9 33 0.33% 13 0.81% /cp/
10 60 0.59% 13 0.81% /webalizer/usage_201004.html

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 1552 15.39% 1552 35.89% 2845 1.86% 22 1.33% gw-31.211.ru
2 1039 10.30% 1039 24.03% 42027 27.44% 123 7.46% 178-137-16-47-lvv.broadband.kyivstar.net
3 400 3.97% 400 9.25% 0 0.00% 12 0.73% 94.243.224.130
4 313 3.10% 313 7.24% 39005 25.47% 313 18.98% 95.211.132.56
5 313 3.10% 2 0.05% 1134 0.74% 2 0.12% s1.960.clients.serverdeals.org
6 303 3.00% 1 0.02% 1084 0.71% 2 0.12% 46.165.197.141
7 297 2.94% 297 6.87% 303 0.20% 1 0.06% dsdf-4d0a2341.pool.mediaways.net
8 253 2.51% 253 5.85% 258 0.17% 1 0.06% dsdf-5d82df19.pool.mediaways.net
9 249 2.47% 46 1.06% 1441 0.94% 1 0.06% 77-105-25-163.adsl-3.sezampro.rs
10 240 2.38% 172 3.98% 14622 9.55% 126 7.64% spider-199-21-99-87.yandex.com
11 232 2.30% 232 5.37% 0 0.00% 232 14.07% 059148242007.ctinets.com
12 225 2.23% 143 3.31% 4242 2.77% 111 6.73% crawl-66-249-71-119.googlebot.com
13 198 1.96% 198 4.58% 202 0.13% 1 0.06% dsdf-4d0a6bd3.pool.mediaways.net
14 184 1.82% 184 4.26% 0 0.00% 8 0.49% 94.243.225.141
15 184 1.82% 184 4.26% 0 0.00% 10 0.61% 94.243.227.42
16 168 1.67% 168 3.89% 0 0.00% 11 0.67% 94.243.224.201
17 168 1.67% 168 3.89% 0 0.00% 9 0.55% 94.243.229.251
18 168 1.67% 168 3.89% 0 0.00% 5 0.30% 94.243.236.100
19 120 1.19% 120 2.78% 0 0.00% 8 0.49% 94.243.228.2
20 120 1.19% 120 2.78% 0 0.00% 8 0.49% 94.243.233.110
21 111 1.10% 57 1.32% 4600 3.00% 40 2.43% 208.115.113.87
22 110 1.09% 110 2.54% 0 0.00% 5 0.30% 94.243.229.24
23 105 1.04% 105 2.43% 0 0.00% 7 0.42% 94.243.226.7
24 104 1.03% 104 2.41% 0 0.00% 4 0.24% 94.243.228.91
25 100 0.99% 100 2.31% 0 0.00% 7 0.42% 94.243.230.114
26 93 0.92% 39 0.90% 1188 0.78% 15 0.91% crawl-66-249-71-194.googlebot.com
27 88 0.87% 88 2.04% 0 0.00% 4 0.24% 94.243.233.243
28 88 0.87% 88 2.04% 0 0.00% 7 0.42% 94.243.235.18
29 86 0.85% 60 1.39% 5554 3.63% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
30 84 0.83% 17 0.39% 1669 1.09% 1 0.06% 173.242.125.191

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1039 10.30% 1039 24.03% 42027 27.44% 123 7.46% 178-137-16-47-lvv.broadband.kyivstar.net
2 313 3.10% 313 7.24% 39005 25.47% 313 18.98% 95.211.132.56
3 240 2.38% 172 3.98% 14622 9.55% 126 7.64% spider-199-21-99-87.yandex.com
4 86 0.85% 60 1.39% 5554 3.63% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
5 111 1.10% 57 1.32% 4600 3.00% 40 2.43% 208.115.113.87
6 48 0.48% 47 1.09% 4374 2.86% 1 0.06% 38.100.21.12
7 225 2.23% 143 3.31% 4242 2.77% 111 6.73% crawl-66-249-71-119.googlebot.com
8 1552 15.39% 1552 35.89% 2845 1.86% 22 1.33% gw-31.211.ru
9 80 0.79% 39 0.90% 2740 1.79% 30 1.82% 208-115-111-71-reverse.wowrack.com
10 56 0.56% 56 1.30% 2087 1.36% 8 0.49% 58.22.101.247

Top 30 of 665 Total Referrers
# Hits Referrer
1 2784 27.60% - (Direct Request)
2 235 2.33% http://forum.haarpoint.net/
3 220 2.18% http://keridz.com/jonesboro-dodge-ram-90.html
4 204 2.02% http://ultrbuy.atwebpages.com/1-140675.html
5 204 2.02% http://ultrbuy.atwebpages.com/1-273134.html
6 198 1.96% http://rentor.de/shot_for_slim
7 165 1.64% http://ultrbuy.atwebpages.com/1-172767.html
8 165 1.64% http://ultrbuy.atwebpages.com/1-385899.html
9 110 1.09% http://ultrbuy.atwebpages.com/1-610450.html
10 102 1.01% http://ultrbuy.atwebpages.com/1-402396.html
11 102 1.01% http://ultrbuy.atwebpages.com/1-524935.html
12 102 1.01% http://ultrbuy.atwebpages.com/1-682500.html
13 102 1.01% http://ultrbuy.atwebpages.com/1-799135.html
14 102 1.01% http://ultrbuy.atwebpages.com/1-918289.html
15 99 0.98% http://wie-abnehmen.org/forum/forum5.html
16 98 0.97% http://ultrbuy.atwebpages.com/1-827591.html
17 60 0.59% torhadbags.mywebcommunity.org
18 58 0.57% handbagsc.mywebcommunity.org
19 55 0.55% http://ultrbuy.atwebpages.com/page-5-11.html
20 50 0.50% bagsfroh.mywebcommunity.org
21 48 0.48% handbagso.mywebcommunity.org
22 46 0.46% hreplica.blogspot.com
23 46 0.46% toehadbags.mywebcommunity.org
24 43 0.43% handbagsi.mywebcommunity.org
25 41 0.41% bagsfros.mywebcommunity.org
26 41 0.41% replicbags.blogspot.com
27 40 0.40% bagshans.mywebcommunity.org
28 40 0.40% handbagsq.mywebcommunity.org
29 40 0.40% http://replicbags.com/collection/range/716/1/Gucci_Shoulder_bags.html
30 40 0.40% http://seo-cafe.narod.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.viejomexico.com/
2 1 50.00% index of parent directory last modified 65.wmv .wmv -faq

Top 15 of 219 Total User Agents
# Hits User Agent
1 4070 40.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 845 8.38% Mozilla 4/0
3 779 7.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 652 6.46% Netscape 6.0; WinNT6.1
5 313 3.10% Mozilla / 4.0
6 307 3.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 243 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 191 1.89% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 144 1.43% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 138 1.37% Internet Explorer 8.0; WinXP
11 86 0.85% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 64 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 64 0.63% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 62 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 58 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4058 40.23% 3448 79.74% 61349 40.06% Unresolved/Unknown
2 2013 19.96% 1995 46.14% 45875 29.95% Network (net)
3 1626 16.12% 1602 37.05% 3229 2.11% Russian Federation
4 1307 12.96% 933 21.58% 34271 22.38% Commercial (com)
5 417 4.13% 76 1.76% 2390 1.56% Serbia
6 313 3.10% 2 0.05% 1134 0.74% Non-Profit (org)
7 42 0.42% 42 0.97% 975 0.64% Thailand
8 42 0.42% 42 0.97% 985 0.64% Viet Nam
9 40 0.40% 40 0.93% 141 0.09% Australia
10 36 0.36% 36 0.83% 845 0.55% Italy
11 36 0.36% 26 0.60% 127 0.08% Ukraine
12 25 0.25% 24 0.56% 72 0.05% Lithuania
13 13 0.13% 9 0.21% 24 0.02% France
14 12 0.12% 9 0.21% 87 0.06% Austria
15 12 0.12% 12 0.28% 282 0.18% Pakistan
16 12 0.12% 12 0.28% 282 0.18% Slovakia
17 10 0.10% 9 0.21% 11 0.01% Germany
18 8 0.08% 7 0.16% 145 0.09% Poland
19 7 0.07% 7 0.16% 0 0.00% Argentina
20 7 0.07% 7 0.16% 141 0.09% Greece
21 7 0.07% 4 0.09% 14 0.01% Netherlands
22 6 0.06% 6 0.14% 0 0.00% Chile
23 5 0.05% 4 0.09% 143 0.09% Canada
24 5 0.05% 5 0.12% 347 0.23% Turkey
25 4 0.04% 2 0.05% 9 0.01% Seychelles
26 4 0.04% 2 0.05% 9 0.01% Sweden
27 3 0.03% 3 0.07% 127 0.08% Generic TLD (info)
28 2 0.02% 1 0.02% 5 0.00% Address Routing (arpa)
29 2 0.02% 2 0.05% 1 0.00% Brazil
30 2 0.02% 1 0.02% 5 0.00% Finland


Generated by Webalizer Version 2.20